Tuition Rates for the 2026 Academic Year
Undergraduate Tuition
Domestic Students
| Academic Field | Tuition | Notes |
|---|---|---|
| Humanities and Social Sciences | KRW 2,046,000 | Department of Mathematics: Second- through fourth-year students Department of Consumer Science: Students admitted in 2019 or later Department of Urban Administration |
| Natural Sciences and Physical Education | KRW 2,297,000 | Department of Mathematics: First-year students Department of Consumer and Child Studies: Students admitted in 2018 or earlier |
| Engineering and Arts | Engineering and Arts KRW 2,574,000 | Excluding the Department of Urban Administration College of Liberal and Interdisciplinary Studies |
| School of Liberal Studies (Humanities and Natural Sciences) | KRW 2,797,000 | - |
International Students
| Track | Academic Field | Tuition |
|---|---|---|
| Korean-Taught Track | Humanities and Social Sciences | KRW 2,557,000 |
| Natural Sciences and Physical Education | KRW 2,871,000 | |
| Engineering and Arts | KRW 3,217,000 | |
| School of International Liberal Studies | KRW 2,797,000 | |
| English-Taught Track | Humanities and Social Sciences | KRW 2,823,000 |
| Natural Sciences and Physical Education | KRW 3,169,000 | |
| Engineering and Arts | KRW 3,552,000 |
Tuition Rates for Students Who Have Exceeded the Standard Period of Study (Eight Semesters)
| Registered Credits | Tuition |
|---|---|
| 1~3 credits | One-sixth of the full tuition amount |
| 4~6 credits | One-third of the full tuition amount |
| 7~9 credits | One-half of the full tuition amount |
| 10 credits or more | Full tuition |
Contact Information
- Scholarship and Student Loan Inquiries : Student Support Division (032-835-9299, 9260)
- Dormitory Inquiries : Residence Hall (032-835-9810)
- Portal System Error Inquiries : Information Technology Division (032-835-8888)
- Tuition Payment Inquiries : Finance and Accounting Team (032-835-9390, 9392, 9393, 9394)